Used 2024 Vehicles for Sale in Rahway, NJ
| Stock # | 11030A |
Description
CARFAX One-Owner. Clean CARFAX. 2024 Ram 1500 TRX Diamond Black Crystal Pearlcoat 4WD 8-Speed Automatic#2 Seat Foam Cushion, 10 Speakers, 4 Way Front Headrests, 4-Wheel Disc…CARFAX One-Owner. Clean CARFAX. 2024 Ram 1500 TRX Diamond Black Crystal Pearlcoat 4WD 8-Speed Automatic#2 Seat Foam Cushion, 10 Speakers, 4 Way Front Headrests, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Bed Utility Group, Brake assist, Bucket Seats, Delay-off headlights, Driver/Passenger Wrapped Assist Handles, Electronic Stability Control, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Heating Element, Exterior Mirrors w/Supplemental Signals, Front Door Accent Lighting, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front Seat Back Map Pockets, Full Length Premium Upgraded Floor Console, Fully automatic headlights, Heated door mirrors, Heated Front Seats, Heated Steering Wheel, IP LED Ambient Light Pipe, Leather Shift Knob, Leather steering wheel, Leather Trimmed Bucket Seats, Luxury Front Door Trim Panel, MOPAR 4 Adjustable Cargo Tie-Down Hooks, MOPAR Bright Pedal Kit, MOPAR Deployable Bed Step, MOPAR Spray In Bedliner, Navigation System, Panic alarm, ParkView Rear Back-Up Camera, Pick-Up Box Lighting, Power 4-Way Driver Lumbar Adjust, Power 4-Way Passenger Lumbar Adjust, Power 8-Way Driver & Passenger Seats, Power Adjustable Pedals, Power driver seat, Power-Folding Mirrors, Premium Wrapped IP Bezel, Quick Order Package 29Y TRX, Radio: Uconnect 5 Nav w/12.0" Display, Rain Sensitive Windshield Wipers, Rear 60/40 Folding Seat, Rear Door Accent Lighting, Rear step bumper, Rear Underseat Compartment Storage, Rear Window Defroster, Remote keyless entry, Security system, Sport steering wheel, Steering wheel mounted audio controls, Sun Visors w/Illuminated Vanity Mirrors, TRX Level 1 Equipment Group, Turn signal indicator mirrors, Universal Garage Door Opener, Wheels: 18" x 9" Black Paint/Polish Aluminum.Priced below KBB Fair Purchase Price!Price (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 49,271 |
| Trim | TRX |
| Stock # | 11030A |
| VIN | 1C6SRFU91RN140866 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
| Stock # | 26010NTA |
Description
2024 Toyota RAV4 Hybrid XLE Ice Cap AWD 2.5L 4-CylinderRecent Arrival! Clean CARFAX. CARFAX One Owner.• Weather Package with heated front seats and a heated steering wheel.•…2024 Toyota RAV4 Hybrid XLE Ice Cap AWD 2.5L 4-CylinderRecent Arrival! Clean CARFAX. CARFAX One Owner.• Weather Package with heated front seats and a heated steering wheel.• Adaptive cruise control.• Blind spot monitoring.• Backup camera.• All-wheel drive.• 2.5L 4-cylinder hybrid engine with eCVT automatic transmission.• Power driver seat with driver lumbar support.• Dual-zone automatic climate control.• Keyless entry and push-button start.• Bluetooth connectivity and smart device integration.• Wi‑Fi hotspot and telematics.• AM/FM radio with HD Radio, satellite radio, and steering wheel audio controls.• Lane departure warning with lane keeping assist.• Front collision mitigation.• LED headlights with daytime running lights and automatic high beams.• Heated power side mirrors with integrated turn signals.• Aluminum wheels with all-season tires.• Roof rack.• Privacy glass and rear spoiler.• Cloth seats with a rear pass-through bench seat.(more)| Mileage | 21,058 |
| Trim | XLE |
| Stock # | 26010NTA |
| VIN | 2T3RWRFV2RW189577 |
| Exterior Color | Ice Cap |
| Interior Color | Nutmeg |
| Drivetrain | AWD |
| Stock # | 36617M |
Description
Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner. Celestial Silver Metallic 2024 Toyota Tacoma SR5 4D Double Cab 4WD 8-Speed Automatic 2.4L 4-Cylinder 4WD,…Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner. Celestial Silver Metallic 2024 Toyota Tacoma SR5 4D Double Cab 4WD 8-Speed Automatic 2.4L 4-Cylinder 4WD, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Brake assist, Bumpers: body-color, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Fabric Seat Trim (FF), Front Bucket Seats, Front fog lights, Fully automatic headlights, Heated door mirrors, Radio: 8" Toyota Audio Multimedia, Rear step bumper, Rear window defroster, Remote keyless entry, Split folding rear seat, Steering wheel mounted audio controls, Variably intermittent wipers, Wheels: 17" Styled Alloy.Price (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 37,690 |
| Trim | SR5 |
| Stock # | 36617M |
| VIN | 3TMLB5JN8RM036866 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
| Stock # | 36574M |
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Gray Metallic 2024 Ford Edge Titanium 4D Sport Utility AWD 8-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT…Priced below KBB Fair Purchase Price! CARFAX One-Owner. Gray Metallic 2024 Ford Edge Titanium 4D Sport Utility AWD 8-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT AWD, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, ActiveX-Trimmed Heated Sport Bucket Seats, Adaptive Cruise Control w/Stop & Go, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Auto-Dimming Driver's Sideview Mirror, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bright Chrome Accents & Surround Upper Grille, Bumpers: body-color, Connected Navigation, Delay-off headlights, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Enhanced Active Park Assist, Equipment Group 300A, Evasive Steering Assist, Ford Co-Pilot360 Assist+, FordPass Connect, Four wheel independent suspension, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated steering wheel, Lane Centering, Leather steering wheel, Memory seat, Panic alarm, Power driver seat, Power Liftgate, Power passenger seat, Power Tilt/Telescoping Steering Column w/Memory, Radio: B&O Sound System by Bang & Olufsen, Rain sensing wipers, Rear window wiper, Remote keyless entry, Security system, SiriusXM w/360L, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 4A w/Enhanced Voice Recognition, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" Luster Nickel-Painted Aluminum.Odometer is 17657 miles below market average! 21/28 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 18,305 |
| Trim | Titanium |
| Stock # | 36574M |
| VIN | 2FMPK4K99RBA51905 |
| Exterior Color | Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
| Stock # | 11161A |
Description
CARFAX One-Owner. Clean CARFAX. 2024 Ford Mustang EcoBoost Premium Vapor Blue Metallic RWD 10-Speed Automatic4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy…CARFAX One-Owner. Clean CARFAX. 2024 Ford Mustang EcoBoost Premium Vapor Blue Metallic RWD 10-Speed Automatic4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, AM/FM Stereo, Auto High-beam Headlights, Automatic temperature control, Brake assist, Compass, Convertible roof lining, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Assist, Equipment Group 200A Standard Package, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Glass rear window, HD Radio, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power convertible roof, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear Parking Sensors, Rear window defroster, Remote keyless entry, Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Sport steering wheel, Steering wheel mounted audio controls, SYNC 4.0 QNX, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 18" x 8" Machined-Face Aluminum.Priced below KBB Fair Purchase Price! 22/33 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 48,126 |
| Trim | EcoBoost Premium |
| Stock # | 11161A |
| VIN | 1FAGP8UH7R5127391 |
| Exterior Color | Vapor Blue Metallic |
| Interior Color | Emberglo |
| Drivetrain | RWD |
| Stock # | 36644M |
Description
2024 Mazda CX-5 2.5 S Carbon Edition Polymetal Gray Metallic AWD SKYACTIV®-G 2.5L 4-Cylinder DOHC 16VRecent Arrival! Clean CARFAX. CARFAX One Owner.• Adaptive cruise control…2024 Mazda CX-5 2.5 S Carbon Edition Polymetal Gray Metallic AWD SKYACTIV®-G 2.5L 4-Cylinder DOHC 16VRecent Arrival! Clean CARFAX. CARFAX One Owner.• Adaptive cruise control helps maintain a set following distance.• Heated front seats add comfort in cold weather.• Power sunroof brings in extra light and fresh air.• Blind spot monitoring and rear cross-traffic alert add driver awareness.• Apple CarPlay and Android Auto are built in.• Premium audio system with HD Radio and Bluetooth connectivity.• Backup camera helps when reversing.• Lane departure warning and lane keeping assist are included.• Front collision mitigation and Advanced Smart City Brake Support are included.• Full-time all-wheel drive with a 2.5L 4-cylinder engine.• 6-speed automatic transmission with dual shift mode.• Leather seats with a leather-wrapped steering wheel.• Power driver seat with adjustable lumbar support and memory settings.• Power front passenger seat is included.• Dual-zone automatic climate control with rear air filtration.• Keyless entry and push-button start.• Power liftgate and remote trunk release.• Rain-sensing wipers and automatic high beams.• LED headlights with auto-leveling and daytime running lights.• Aluminum wheels, privacy glass, and integrated turn signal mirrors.(more)| Mileage | 34,199 |
| Trim | 2.5 S Carbon Edition |
| Stock # | 36644M |
| VIN | JM3KFBCL2R0530726 |
| Exterior Color | Polymetal Gray Metallic |
| Interior Color | Red |
| Drivetrain | AWD |
| Stock # | 36634M |
Description
2024 Kia Sorento S Glacial White Pearl FWD 2.5L I4 DGI DOHC 16V LEV3-SULEV30 191hpRecent Arrival! Clean CARFAX. CARFAX One Owner.• Glacial White Pearl exterior • Floor mats…2024 Kia Sorento S Glacial White Pearl FWD 2.5L I4 DGI DOHC 16V LEV3-SULEV30 191hpRecent Arrival! Clean CARFAX. CARFAX One Owner.• Glacial White Pearl exterior • Floor mats • Heated mirrors with integrated turn signals • Adaptive cruise control • Blind spot monitoring • Rear parking aid and backup camera • Navigation system • Apple CarPlay and Android Auto • Remote engine start and keyless entry • Power adjustable driver seat with lumbar support • Premium synthetic seats • 3rd row seat • Dual zone automatic climate control • Leather-wrapped steering wheel • Fog lamps and automatic highbeams • Privacy glass • Front-wheel drive, 2.5L I-4 engine, 8-speed automatic • Stability control, lane keeping assist, lane departure warning • Front, side, knee, and rear head airbags • Aluminum wheels • WiFi hotspot and satellite radio • Telematics and smart device integration(more)| Mileage | 53,018 |
| Trim | S |
| Stock # | 36634M |
| VIN | 5XYRL4JC0RG268195 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
| Stock # | 26015NT |
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Cosmic Blue Metallic 2024 Mitsubishi Outlander SE 4D Sport Utility 4WD CVT 2.5L 4-Cylinder DOHC 4WD, 3rd row seats:…Priced below KBB Fair Purchase Price! CARFAX One-Owner. Cosmic Blue Metallic 2024 Mitsubishi Outlander SE 4D Sport Utility 4WD CVT 2.5L 4-Cylinder DOHC 4WD, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Accessory Black Hood Emblem, Accessory Mud Guards, All Weather Cargo Mat, All Weather Essentials Package, All Weather Floor Mat, Alloy wheels, AM/FM radio: SiriusXM, Android Auto & Apple CarPlay, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Essentials Package, Cargo Scuff Plates, Cargo System, Carpeted Floor Mats, Electronic Stability Control, Emergency communication system: Mitsubishi Connect w/ 24-month trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front dual zone A/C, Front fog lights, Fully automatic headlights, Headlight cleaning, Heated door mirrors, Heated Front Bucket Seats, Leather Shift Knob, Leather steering wheel, Navigation System, Paint Pen (Body Color), Panic alarm, Power driver seat, Power Liftgate, Radio: AM/FM 9.0" Navigation w/Smartphone Link, Rain sensing wipers, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Seat Back Net, Security system, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Synthetic Leather Seat Trim, Traction control, Tray Mat, Turn signal indicator mirrors, Variably intermittent wipers, Welcome Package, Wheels: 20" Two-Tone Alloy.Odometer is 17923 miles below market average! 24/30 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 29,798 |
| Trim | SE |
| Stock # | 26015NT |
| VIN | JA4J4VA82RZ013233 |
| Exterior Color | Cosmic Blue Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
| Stock # | 36629M |
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Deep Blue Pearl 2024 Nissan Altima 2.5 SR 4D Sedan AWD CVT with Xtronic 2.5L 4-Cylinder DOHC 16V CVT with Xtronic, 4-Wheel…Priced below KBB Fair Purchase Price! CARFAX One-Owner. Deep Blue Pearl 2024 Nissan Altima 2.5 SR 4D Sedan AWD CVT with Xtronic 2.5L 4-Cylinder DOHC 16V CVT with Xtronic, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, AM/FM radio: SiriusXM, Auto High-beam Headlights, Blind Spot Warning, Body-Colored Splash Guards, Brake assist, Bumpers: body-color, Delay-off headlights, Electronic Stability Control, Four wheel independent suspension, Fully automatic headlights, Leather Shift Knob, NissanConnect featuring Apple CarPlay, Panic alarm, Power driver seat, Radio: AM/FM Audio System, Rear Parking Sensors, Remote keyless entry, Security system, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Sport Seat Trim, Steering wheel mounted audio controls, Traction control, Unique Sport Seats, Variably intermittent wipers.26/36 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 51,510 |
| Trim | 2.5 SR |
| Stock # | 36629M |
| VIN | 1N4BL4CW4RN300878 |
| Exterior Color | Deep Blue Pearl |
| Interior Color | Sport |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, or other fees required by law.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
