Special or Used Mazda for Sale near Perth Amboy, NJ
| Stock # | 36644M |
Description
2024 Mazda CX-5 2.5 S Carbon Edition Polymetal Gray Metallic AWD SKYACTIV®-G 2.5L 4-Cylinder DOHC 16VRecent Arrival! CARFAX One Owner.• Sunroof and heated front seats.•…2024 Mazda CX-5 2.5 S Carbon Edition Polymetal Gray Metallic AWD SKYACTIV®-G 2.5L 4-Cylinder DOHC 16VRecent Arrival! CARFAX One Owner.• Sunroof and heated front seats.• Adaptive cruise control and blind spot monitoring.• Cross-traffic alert, lane departure warning, and lane keeping assist.• Premium audio, Apple CarPlay, Android Auto, and Bluetooth.• Backup camera and rain-sensing wipers.• Leather seats with driver lumbar support.• Power driver seat with memory settings.• Power passenger seat.• Dual-zone automatic climate control.• All-wheel drive with a 2.5L 4-cylinder engine.• 6-speed automatic transmission with manual shift mode.• LED headlights with automatic high beams.• Auto-leveling headlights and daytime running lights.• Aluminum wheels with front and rear performance tires.• Power liftgate and remote trunk release.• Keyless entry and push-button start.• Auto-dimming rearview mirror and leather-wrapped steering wheel.• Universal garage door opener and Wi-Fi hotspot capability.• Rear privacy glass and rear spoiler.• Temporary spare tire and rear window defroster.(more)| Mileage | 34,199 |
| Trim | 2.5 S Carbon Edition |
| Stock # | 36644M |
| VIN | JM3KFBCL2R0530726 |
| Exterior Color | Polymetal Gray Metallic |
| Interior Color | Red |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, or other fees required by law.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
