Used 2025 MINI Countryman in Rahway, NJ
- Selling Price
- $30,500
Recent Arrival! 24/32 City/Highway MPG
Price (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
| Stock # | 25189NM |

Description
Clean CARFAX. White Diamond 2025 Mitsubishi Outlander SE 4D Sport Utility 4WD CVT 2.5L I4 DOHC 16V LEV3-ULEV50 181hp 4WD, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Accessory…Clean CARFAX. White Diamond 2025 Mitsubishi Outlander SE 4D Sport Utility 4WD CVT 2.5L I4 DOHC 16V LEV3-ULEV50 181hp 4WD, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Accessory All-Weather Cargo Protector, Accessory All-Weather Floor Mats, Accessory Chrome Hood Badge, Accessory Metal Cargo Scuff Plates, Accessory Seat Back Net, Accessory Seatback Organizer, Accessory Tonneau Cover, Alloy wheels, AM/FM radio: SiriusXM, Android Auto & Apple CarPlay, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Dynamic Sound Yamaha Ultimate, Electronic Stability Control, Emergency communication system: Mitsubishi Connect w/ 24-month trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front dual zone A/C, Front fog lights, Fully automatic headlights, Garage door transmitter: HomeLink, Headlight cleaning, Heated door mirrors, Heated Front Bucket Seats, Leather Shift Knob, Leather steering wheel, Navigation System, Panic alarm, Power driver seat, Power Liftgate, Radio: AM/FM 12.3" Navigation w/Smartphone-Link, Rain sensing wipers, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Synthetic Leather Seating Surfaces, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Welcome Package, Wheels: 20" Two-Tone Alloy.Odometer is 13849 miles below market average! 24/30 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 7,530 |
| Trim | SE |
| Stock # | 25189NM |
| VIN | JA4J4VA8XSZ028200 |
| Exterior Color | White Diamond |
| Interior Color | Gray |
| Drivetrain | 4WD |
| Stock # | 36423M |
Description
Priced below KBB Fair Purchase Price! Clean CARFAX. Black Sapphire Metallic 2025 BMW X2 xDrive28i 4D Sport Utility AWD 7-Speed Automatic 2.0L 4-Cylinder DOHC 16V TwinPower Turbo…Priced below KBB Fair Purchase Price! Clean CARFAX. Black Sapphire Metallic 2025 BMW X2 xDrive28i 4D Sport Utility AWD 7-Speed Automatic 2.0L 4-Cylinder DOHC 16V TwinPower Turbo 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Acoustic Glass, Active Lane Keeping Assistant, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto Compatibility, Auto High-beam Headlights, Auto-Dimming Interior & Exterior Mirrors, Auto-Dimming Rear-View Mirror, Automatic temperature control, BMW Assist eCall, BMW Digital Key Plus w/UWB, BMW TeleServices, Brake assist, Bumpers: body-color, Comfort Access Keyless Entry, Compass, Convenience Content 1, Convenience Package, Delay-off headlights, Driver door bin, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Four wheel independent suspension, Front Center Armrest, Front dual zone A/C, Front reading lights, Head-Up Display, Heated door mirrors, Heated Front Seats, Heated Steering Wheel, Leather steering wheel, M Steering Wheel, Memory seat, Navigation, Panic alarm, Perforated Veganza Upholstery, Personal eSIM 5G, Power driver seat, Power Front Seats, Power Liftgate, Power passenger seat, Power-Folding Mirrors, Rain sensing wipers, Rear reading lights, Rear Spoiler, Rear window wiper, Remote Engine Start, Remote keyless entry, Security system, SiriusXM w/360L & 1 Yr Platinum Plan Subscription, Sky Lounge Panoramic Roof, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" x 8.0" Y-Spoke Bicolor, Widescreen Display, Wireless Device Charging.Recent Arrival! Odometer is 3960 miles below market average! 24/33 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 11,097 |
| Trim | xDrive28i |
| Stock # | 36423M |
| VIN | WBX63GM03S5246652 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | 11145A |
Description
2025 Mazda CX-90 3.3 Turbo Preferred Machine Gray Metallic AWD 8-Speed Automatic2nd-Row Captain's Chairs, 3rd row seats: bench, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Alloy…2025 Mazda CX-90 3.3 Turbo Preferred Machine Gray Metallic AWD 8-Speed Automatic2nd-Row Captain's Chairs, 3rd row seats: bench, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, E911 Automatic Emergency Notification, Electronic Stability Control, Emergency communication system: MAZDA CONNECT™, Exterior Parking Camera Rear, Four wheel independent suspension, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Infotainment System Voice Command, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Machine Gray Metallic Paint Charge, MAZDA CONNECT™ed Services, Pandora Internet Radio Integration, Panic alarm, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Radio Broadcast Data System Program Information, Radio: AM/FM w/HD/8-Speaker Sound System, Rain sensing wipers, Rear air conditioning, Rear window wiper, Remote keyless entry, SMS Text Msg Audio Delivery & Reply, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" x 8.5J Aluminum Alloy.24/28 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 31,134 |
| Trim | 3.3 Turbo Preferred |
| Stock # | 11145A |
| VIN | JM3KKBHD8S1190057 |
| Exterior Color | Machine Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, or other fees required by law.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 