Used 2025 Land Rover Range Rover Velar Dynamic SE near Newark, NJ
- Selling Price
- $43,900
Recent Arrival! 22/26 City/Highway MPG
Price (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
| Stock # | 36591M |
Description
Priced below KBB Fair Purchase Price! Clean CARFAX. Black 2025 Land Rover Range Rover Sport S 4D Sport Utility AWD 8-Speed Automatic 3.0L I6 14-Way Electric Heated Front Bucket…Priced below KBB Fair Purchase Price! Clean CARFAX. Black 2025 Land Rover Range Rover Sport S 4D Sport Utility AWD 8-Speed Automatic 3.0L I6 14-Way Electric Heated Front Bucket Seats w/Memory, 15 Speakers, 4-Wheel Disc Brakes, A/V remote, ABS brakes, Adaptive suspension, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-leveling suspension, Automatic temperature control, Brake assist, Bumpers: body-color, Child-Seat-Sensing Airbag, Delay-off headlights, Driver's Seat Mounted Armrest, Electronic Stability Control, Emergency communication system: InControl Protect, Exterior Parking Camera Rear, Four wheel independent suspension, Front Bucket Seats, Front dual zone A/C, Front fog lights, Fully automatic headlights, Garage door transmitter: HomeLink, Grained Leather Seat Trim, Headlight cleaning, Heated door mirrors, Heated steering wheel, Leather steering wheel, Memory seat, Navigation system: InControl Navigation Pro, Panic alarm, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Radio: Meridian Sound System, Rain sensing wipers, Rear fog lights, Rear window wiper, Remote keyless entry, Security system, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 21" (Style 5126).Price (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 14,535 |
| Trim | S |
| Stock # | 36591M |
| VIN | SAL1J9EU0SA459245 |
| Exterior Color | Black |
| Interior Color | Ebony |
| Drivetrain | AWD |
| Stock # | 11143A |
Description
2025 BMW X3 30 xDrive Dark Graphite AWD 8-Speed Automatic8-Speed Automatic, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, ACC Stop and Go + Active Driving Assistant, Alloy wheels,…2025 BMW X3 30 xDrive Dark Graphite AWD 8-Speed Automatic8-Speed Automatic, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, ACC Stop and Go + Active Driving Assistant, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay and Android Auto Compatibility, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Assist ECall, BMW Curved Display with HUD, BMW TeleServices, Brake assist, Bumpers: body-color, Delay-off headlights, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Four wheel independent suspension, Front dual zone A/C, Front Ventilated Seats, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated Front Seats, Heated Steering Wheel, Hi-Fi Sound System, Interior Camera, Lumbar Support, Memory seat, Navigation system: BMW Maps Navigation, Panic alarm, Parking Assistant Plus, Personal ESIM 5G, Power driver seat, Power Front Seats, Power Liftgate, Premium Content 1, Premium Package, Rain sensing wipers, Rear window wiper, Remote Engine Start, Remote keyless entry, Security system, SiriusXM Satellite Radio with 1 Year Subscription, Sky Lounge Panoramic Roof, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport Seats, Steering wheel mounted audio controls, Traction control, Travel and Comfort System, Turn signal indicator mirrors, Variably intermittent wipers, Veganza Perforated and Quilted Upholstery, Wheels: 19" x 8.5" Aero Midnight Grey Bicolor, Wireless Device Charging.27/33 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 22,880 |
| Trim | 30 xDrive |
| Stock # | 11143A |
| VIN | 5UX53GP07S9Z53314 |
| Exterior Color | Dark Graphite |
| Interior Color | Espresso Brown |
| Drivetrain | AWD |
| Stock # | 36610M |
Description
Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner. Black Sapphire Metallic 2025 BMW X6 xDrive40i 4D Sport Utility AWD 8-Speed Automatic Sport 3.0L DOHC 24V…Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner. Black Sapphire Metallic 2025 BMW X6 xDrive40i 4D Sport Utility AWD 8-Speed Automatic Sport 3.0L DOHC 24V Black w/Sensafin Upholstery, 10 Speakers, 4-Wheel Disc Brakes, 4-Zone Automatic Climate Control, ABS brakes, Active Park Distance Control, Active Park Distance Control w/Side Protection, Adaptive suspension, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Automatic Park Assistant, Backup Assistant, BMW Assist eCall, BMW TeleServices, Brake assist, Bumpers: body-color, Climate Comfort Package, Compass, Connected Package Pro, Delay-off headlights, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Four wheel independent suspension, Front & Rear Heated Seats, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front Ventilated Seats, Fully automatic headlights, Genuine wood console insert, Genuine wood door panel insert, Gesture Control, harman/kardon Surround Sound System, Head restraints memory, Heated door mirrors, Heated front seats, Heated Front Seats w/Armrests & Steering Wheel, Hi-Fi Sound System, Live Cockpit Pro, Memory seat, Multi-Contour Seats, Navigation, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Parking Assistance Package, Parking Assistant Professional, Parking View w/3D View (Surround View), Personal eSIM 5G, Power adjustable front head restraints, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Premium Package, Rain sensing wipers, Rear reading lights, Rear seat center armrest, Rear-View Camera, Remote Engine Start, Remote keyless entry, Security system, Sensafin Upholstery, SiriusXM Satellite Radio w/1-Year Subscription, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Trailer Assistant, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 20" x 9" M Star-Spoke Bicolor (Style 740M), Wireless Device Charging.Recent Arrival! 23/26 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 37,325 |
| Trim | xDrive40i |
| Stock # | 36610M |
| VIN | 5UX33EX09S9X19977 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, or other fees required by law.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 