Used 2025 BMW X1 xDrive28i in Rahway, NJ
- Selling Price
- $32,900
Recent Arrival! 24/33 City/Highway MPG
Price (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
| Stock # | 36610M |
Description
Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner. Black Sapphire Metallic 2025 BMW X6 xDrive40i 4D Sport Utility AWD 8-Speed Automatic Sport 3.0L DOHC 24V…Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner. Black Sapphire Metallic 2025 BMW X6 xDrive40i 4D Sport Utility AWD 8-Speed Automatic Sport 3.0L DOHC 24V Black w/Sensafin Upholstery, 10 Speakers, 4-Wheel Disc Brakes, 4-Zone Automatic Climate Control, ABS brakes, Active Park Distance Control, Active Park Distance Control w/Side Protection, Adaptive suspension, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Automatic Park Assistant, Backup Assistant, BMW Assist eCall, BMW TeleServices, Brake assist, Bumpers: body-color, Climate Comfort Package, Compass, Connected Package Pro, Delay-off headlights, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Four wheel independent suspension, Front & Rear Heated Seats, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front Ventilated Seats, Fully automatic headlights, Genuine wood console insert, Genuine wood door panel insert, Gesture Control, harman/kardon Surround Sound System, Head restraints memory, Heated door mirrors, Heated front seats, Heated Front Seats w/Armrests & Steering Wheel, Hi-Fi Sound System, Live Cockpit Pro, Memory seat, Multi-Contour Seats, Navigation, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Parking Assistance Package, Parking Assistant Professional, Parking View w/3D View (Surround View), Personal eSIM 5G, Power adjustable front head restraints, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Premium Package, Rain sensing wipers, Rear reading lights, Rear seat center armrest, Rear-View Camera, Remote Engine Start, Remote keyless entry, Security system, Sensafin Upholstery, SiriusXM Satellite Radio w/1-Year Subscription, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Trailer Assistant, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 20" x 9" M Star-Spoke Bicolor (Style 740M), Wireless Device Charging.Recent Arrival! 23/26 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 37,325 |
| Trim | xDrive40i |
| Stock # | 36610M |
| VIN | 5UX33EX09S9X19977 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | 36423M |
Description
Priced below KBB Fair Purchase Price! Clean CARFAX. Black Sapphire Metallic 2025 BMW X2 xDrive28i 4D Sport Utility AWD 7-Speed Automatic 2.0L 4-Cylinder DOHC 16V TwinPower Turbo…Priced below KBB Fair Purchase Price! Clean CARFAX. Black Sapphire Metallic 2025 BMW X2 xDrive28i 4D Sport Utility AWD 7-Speed Automatic 2.0L 4-Cylinder DOHC 16V TwinPower Turbo 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Acoustic Glass, Active Lane Keeping Assistant, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto Compatibility, Auto High-beam Headlights, Auto-Dimming Interior & Exterior Mirrors, Auto-Dimming Rear-View Mirror, Automatic temperature control, BMW Assist eCall, BMW Digital Key Plus w/UWB, BMW TeleServices, Brake assist, Bumpers: body-color, Comfort Access Keyless Entry, Compass, Convenience Content 1, Convenience Package, Delay-off headlights, Driver door bin, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Four wheel independent suspension, Front Center Armrest, Front dual zone A/C, Front reading lights, Head-Up Display, Heated door mirrors, Heated Front Seats, Heated Steering Wheel, Leather steering wheel, M Steering Wheel, Memory seat, Navigation, Panic alarm, Perforated Veganza Upholstery, Personal eSIM 5G, Power driver seat, Power Front Seats, Power Liftgate, Power passenger seat, Power-Folding Mirrors, Rain sensing wipers, Rear reading lights, Rear Spoiler, Rear window wiper, Remote Engine Start, Remote keyless entry, Security system, SiriusXM w/360L & 1 Yr Platinum Plan Subscription, Sky Lounge Panoramic Roof, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" x 8.0" Y-Spoke Bicolor, Widescreen Display, Wireless Device Charging.Recent Arrival! Odometer is 3960 miles below market average! 24/33 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 11,097 |
| Trim | xDrive28i |
| Stock # | 36423M |
| VIN | WBX63GM03S5246652 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | 36614M |
Description
Clean CARFAX. CARFAX One-Owner. Alpine White 2025 BMW X3 M50 xDrive 4D Sport Utility AWD 8-Speed Automatic I6 8-Speed Automatic, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, ACC…Clean CARFAX. CARFAX One-Owner. Alpine White 2025 BMW X3 M50 xDrive 4D Sport Utility AWD 8-Speed Automatic I6 8-Speed Automatic, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, ACC Stop and Go + Active Driving Assistant, Active Driving Assistant Pro, Adaptive suspension, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay and Android Auto Compatibility, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Assist ECall, BMW Curved Display with HUD, BMW TeleServices, Brake assist, Bumpers: body-color, Delay-off headlights, Driving Assistance Professional Package, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Extended Shadowline Trim, Exterior Parking Camera Rear, Four wheel independent suspension, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front Ventilated Seats, Full LED Lights with Cornering Lights, Fully automatic headlights, Garage door transmitter, Harman/Kardon Surround Sound System, Heated Front Seats, Heated steering wheel, Hi-Fi Sound System, Interior Camera, Leather steering wheel, Low tire pressure warning, Lumbar Support, M Shadowline Lights, M Sport Brakes with Red Calipers, M Sport Package Pro, M Sport Professional Package, Memory seat, Navigation, Navigation system: BMW Maps Navigation, Overhead console, Panic alarm, Parking Assistant Plus, Personal ESIM 5G, Power driver seat, Power Front Seats, Power Liftgate, Power passenger seat, Premium Content 1, Premium Package, Radio data system, Rain sensing wipers, Rear reading lights, Rear seat center armrest, Rear window wiper, Remote keyless entry, Security system, SiriusXM Satellite Radio with 1 Year Subscription, Speed-sensing steering, Speed-Sensitive Wipers, Spoiler, Sport Seats, Sport steering wheel, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Veganza Perforated and Quilted Upholstery, Wheels: 21" x 9" Front and 21" x 10.5" Rear M Jet Black, Wireless Device Charging.Recent Arrival! Odometer is 551 miles below market average! 25/30 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 13,687 |
| Trim | M50 xDrive |
| Stock # | 36614M |
| VIN | 5UX73GP02S9118794 |
| Exterior Color | Alpine White |
| Interior Color | Espresso Brown |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, or other fees required by law.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 