Used 2025 BMW 8 Series 840 near Newark, NJ
- Selling Price
- $74,900
21/29 City/Highway MPG
Price (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
| Stock # | 36422M |
Description
2025 BMW 2 Series 228 xDrive Gran Coupe Skyscraper Gray Metallic AWD 2.0L I4 DOHCRecent Arrival! Clean CARFAX. CARFAX One Owner.• M Sport Package with leather steering wheel and…2025 BMW 2 Series 228 xDrive Gran Coupe Skyscraper Gray Metallic AWD 2.0L I4 DOHCRecent Arrival! Clean CARFAX. CARFAX One Owner.• M Sport Package with leather steering wheel and transmission with dual shift mode • Skyscraper Grey Metallic exterior • Heated steering wheel • Blind spot monitor and lane departure warning • Rear parking aid and back-up camera • Navigation system • Apple CarPlay, Android Auto, and smart device integration • Heated front seats • Power driver and passenger seats with memory • Premium synthetic seats and seat trim • Premium sound system • Keyless entry, keyless start, and hands-free liftgate • Auto-leveling LED headlights and automatic highbeams • Heated, power-folding exterior mirrors with turn signals • Front collision mitigation and cross-traffic alert • 2.0L turbocharged engine, 7-speed automatic, all-wheel drive • Active suspension and brake actuated limited slip differential • Multi-zone air conditioning and climate control • Aluminum wheels and sport performance tires • WiFi hotspot • Security system and tire pressure monitor(more)| Mileage | 8,328 |
| Trim | 228 xDrive Gran Coupe |
| Stock # | 36422M |
| VIN | WBA23GG09S7S77476 |
| Exterior Color | Skyscraper Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | 11125A |
Description
CARFAX One-Owner. Clean CARFAX. 2025 BMW X3 30 xDrive Dark Graphite Metallic AWD 8-Speed Automatic8-Speed Automatic, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Alloy wheels,…CARFAX One-Owner. Clean CARFAX. 2025 BMW X3 30 xDrive Dark Graphite Metallic AWD 8-Speed Automatic8-Speed Automatic, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, BMW TeleServices, Brake assist, Bumpers: body-color, Delay-off headlights, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Front Bucket Seats, Front dual zone A/C, Fully automatic headlights, Garage door transmitter, Heated Front Seats, Heated Steering Wheel, Hi-Fi Sound System, Interior Camera, M Sport Content, M Sport Exterior Elements, M Sport Interior Elements, M Sport Package, M Sport Suspension, M Steering Wheel, Memory seat, Navigation system: BMW Maps Navigation, Panic alarm, Parking Assistant Plus, Power driver seat, Power Front Seats, Power Liftgate, Power passenger seat, Premium Content 1, Premium Package, Rain sensing wipers, Rear window wiper, Remote Engine Start, Remote keyless entry, Security system, Shadowline Exterior Trim, Sky Lounge Panoramic Roof, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport Seats, Steering wheel mounted audio controls, Turn signal indicator mirrors, Variable Sport Steering, Variably intermittent wipers, Wheels: 19" x 8.5" M Midnight Grey Bicolor.Priced below KBB Fair Purchase Price! 27/33 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 14,237 |
| Trim | 30 xDrive |
| Stock # | 11125A |
| VIN | 5UX53GP02S9038211 |
| Exterior Color | Dark Graphite Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | 11140A |
Description
CARFAX One-Owner. 2023 BMW 8 Series 840 Mineral White Metallic AWD 8-Speed Automatic Sport16 Speakers, 4-Wheel Disc Brakes, ABS brakes, Active Blind Spot Detection, Active Driving…CARFAX One-Owner. 2023 BMW 8 Series 840 Mineral White Metallic AWD 8-Speed Automatic Sport16 Speakers, 4-Wheel Disc Brakes, ABS brakes, Active Blind Spot Detection, Active Driving Assistant, Active Park Distance Control, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto Compatibility, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Assist eCall, BMW TeleServices, Brake assist, Bumpers: body-color, Comfort Seating Package, Delay-off headlights, Door auto-latch, Driving Assistance Package, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Extended Merino Leather Upholstery, Exterior Parking Camera Rear, Four wheel independent suspension, Front & Rear Heated Seats, Front dual zone A/C, Front Ventilated Seats, Fully automatic headlights, Garage door transmitter, harman/kardon Surround Sound System, harman/kardon® Speakers, Heads-Up Display, Heated door mirrors, Heated Front Seats, Armrests & Steering Wheel, Heated steering wheel, Leather Shift Knob, Leather steering wheel, Live Cockpit Pro w/Navi, Memory seat, Multi-Functional Seats, Panic alarm, Parking Assistant Plus, Power driver seat, Power moonroof: Panorama, Power passenger seat, Radio: AM/FM Audio System, Rain sensing wipers, Rear air conditioning, Rear dual zone A/C, Rear Window Blind, Rear window defroster, Rear-View Camera, Remote keyless entry, Security system, SiriusXM Satellite Radio w/1 Year Subscription, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Surround View w/3D View, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" x 8" Fr & 19" x 9" Rr M Double-Spoke, WiFi Hotspot, Wireless Charging.21/29 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 29,568 |
| Trim | 840 |
| Stock # | 11140A |
| VIN | WBAGV4C01PCL65702 |
| Exterior Color | Mineral White Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, or other fees required by law.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 