Used 2023 Nissan Rogue SV in Rahway, NJ
- Selling Price
- $18,500
28/35 City/Highway MPG
Price (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
| Stock # | 36568M |
Description
Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner. Predawn Gray Mica 2023 Toyota Camry LE 4D Sedan FWD 8-Speed Automatic 2.5L I4 DOHC 16V Ash w/Fabric Seat…Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner. Predawn Gray Mica 2023 Toyota Camry LE 4D Sedan FWD 8-Speed Automatic 2.5L I4 DOHC 16V Ash w/Fabric Seat Trim, 4-Wheel Disc Brakes, 6 Speakers, 7.5J x 17" Alloy Wheels, ABS brakes, All Weather Floor Liners/Cargo Tray (TMS), Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Monitor w/Rear Cross Traffic Alert, Brake assist, Bumpers: body-color, Delay-off headlights, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front Bucket Seats, Front dual zone A/C, Fully automatic headlights, Heated Exterior Mirrors w/Turn Signal Indicators, Panic alarm, Power driver seat, Preferred Accessory Package w/All Weather Liners (TMS), Rear Bumper Applique (TMS), Remote keyless entry, Security system, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Traction control, Trunk LED Bulb (TMS), USB Phone Charging Cable Kit (TMS), Variably intermittent wipers.28/39 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 55,172 |
| Trim | LE |
| Stock # | 36568M |
| VIN | 4T1C11AK5PU821786 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Ash |
| Drivetrain | FWD |
| Stock # | 36566M |
Description
2023 Audi A7 55 Prestige quattro Silver Metallic quattro 3.0L V6 Turbocharged DOHC 24V LEV3-ULEV70 335hpRecent Arrival! Clean CARFAX. CARFAX One Owner.• S Line Black Optic…2023 Audi A7 55 Prestige quattro Silver Metallic quattro 3.0L V6 Turbocharged DOHC 24V LEV3-ULEV70 335hpRecent Arrival! Clean CARFAX. CARFAX One Owner.• S Line Black Optic Package with aluminum wheels • Executive Package with cooled and heated front seats, heated rear seats, adjustable lumbar, rear air conditioning • Convenience Package with adaptive cruise control, blind spot monitoring, cross-traffic alert, lane keep assist, rear parking sensors, and aerial view display • Audi Guard Protection Package • Premium audio system • Audi MMI Navigation Plus with full navigation system, Apple CarPlay, and Android Auto • Panoramic sunroof • Rear parking sensors and backup camera • Cross-traffic alert and lane departure warning • Heated steering wheel • Power tailgate • Automatic LED headlights with rain-sensing wipers • Quattro all-wheel drive, 3.0L V6 turbo engine, 7-speed automatic • Woodgrain interior trim with leather and memory seats • Power adjustable and memory front seats • Keyless entry, keyless start, remote trunk release • Climate control and automatic air conditioning • Rear spoiler and aluminum wheels • Stability and traction control • Full suite of airbags including knee and side airbags(more)| Mileage | 24,032 |
| Trim | 55 Prestige |
| Stock # | 36566M |
| VIN | WAUV2BF23PN018331 |
| Exterior Color | Silver Metallic |
| Interior Color | Black |
| Drivetrain | quattro |
| Stock # | 36593M |
Description
Clean CARFAX. CARFAX One-Owner. Super Black 2021 Nissan Kicks S 4D Sport Utility FWD CVT with Xtronic 1.6L 4-Cylinder DOHC 16V Apple CarPlay/Android Auto, Driver's Seat Mounted…Clean CARFAX. CARFAX One-Owner. Super Black 2021 Nissan Kicks S 4D Sport Utility FWD CVT with Xtronic 1.6L 4-Cylinder DOHC 16V Apple CarPlay/Android Auto, Driver's Seat Mounted Armrest, Rear Parking Sensors, Rear reading lights, Sport steering wheel, Steering wheel mounted audio controls.Recent Arrival! Odometer is 23429 miles below market average! 31/36 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 56,707 |
| Trim | S |
| Stock # | 36593M |
| VIN | 3N1CP5BV5ML537490 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, or other fees required by law.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 