Used 2023 Lexus RX 350 F SPORT Handling near Jersey City, NJ
- Selling Price
- $43,900
21/28 City/Highway MPG
Price (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
| Stock # | 36554M |
Description
Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner. Gun Metallic 2023 Nissan Rogue SV 4D Sport Utility AWD CVT with Xtronic 1.5L I3 Turbocharged DOHC 12V…Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner. Gun Metallic 2023 Nissan Rogue SV 4D Sport Utility AWD CVT with Xtronic 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp AWD, 18" Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Electronic Stability Control, Emergency communication system: NissanConnect Services, First Aid Kit, Floor Mats w/1-Piece Cargo Area Protector, Four wheel independent suspension, Front Bucket Seats, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, NissanConnect featuring Apple CarPlay and Android Auto, Panic alarm, Power driver seat, Rear Parking Sensors, Rear window wiper, Remote keyless entry, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Traction control, Variably intermittent wipers.28/35 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 55,358 |
| Trim | SV |
| Stock # | 36554M |
| VIN | JN8BT3BB5PW483352 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
| Stock # | 36558M |
Description
Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner. Magnetic Gray Metallic/Ice Edge 2023 Toyota RAV4 XLE Premium 4D Sport Utility AWD 8-Speed Automatic 2.5L…Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner. Magnetic Gray Metallic/Ice Edge 2023 Toyota RAV4 XLE Premium 4D Sport Utility AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Black w/SofTex Seat Trim, 3 Spoke Leather Heated Steering Wheel, 3 Spoke Leather Steering Wheel, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, All Weather Floor Liners & Cargo Liner (TMS), Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver Seat w/2-Position Memory Function, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fog Light Accent (TMS), Four wheel independent suspension, Front Bucket Seats, Front Door Smart Key System w/Push Button Start, Front dual zone A/C, Front Seat Heating, Fully automatic headlights, Heated door mirrors, Leather Shift Knob, Mudguard (TMS), Panic alarm, Power driver seat, Power moonroof, Radio: AM/FM/XM Audio System, Rain Sensing Front Wipers, Rear window wiper, Remote keyless entry, SofTex Seat Trim, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" Multi-Spoke Super Chrome Alloy, XLE Premium Grade Weather Package.27/33 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 38,963 |
| Trim | XLE Premium |
| Stock # | 36558M |
| VIN | 2T3A1RFVXPC390993 |
| Exterior Color | Magnetic Gray Metallic/Ice Edge |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | 36573M |
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. White 2023 Lexus GX 460 4D Sport Utility 4WD 6-Speed Automatic with Sequential Shift ECT 4.6L V8 DOHC Dual VVT-i 32V 3rd…Priced below KBB Fair Purchase Price! CARFAX One-Owner. White 2023 Lexus GX 460 4D Sport Utility 4WD 6-Speed Automatic with Sequential Shift ECT 4.6L V8 DOHC Dual VVT-i 32V 3rd row seats: split-bench, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Accessory Package, All Weather Floor Liners w/Cargo Mat, Alloy Wheel Locks, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Carpet Cargo Mat, CD player, Dashcam, Delay-off headlights, Driver's Seat Mounted Armrest, Dual Front & Rear Auto Air Conditioner, Electronic Stability Control, Emergency communication system: Safety Connect (3-year trial), Exterior Parking Camera Rear, Front & Rear Heated Seats, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Wood & Leather Steering Wheel, Key Gloves, Leather Shift Knob, Leather steering wheel, LED Front Fog & Driving Lamp, Memory seat, Navigation system: Lexus Enform Dynamic Navigation, NuLuxe Seat Trim, NuLuxe Seat Trim (EA), Panic alarm, Power driver seat, Power moonroof, Power passenger seat, Premium Package, Premium Paint, Radio: Lexus Multimedia System w/Navigation, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated Front Seats, Wheels: 18" x 7.5J Dark Gray Metallic Alum Alloy, Windshield De-Icer, Windshield Wiper Control w/Rain Sensor.Price (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 30,948 |
| Trim | 460 |
| Stock # | 36573M |
| VIN | JTJAM7BX1P5357371 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, or other fees required by law.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 