Used 2023 Lexus GX 460 near South Amboy, NJ
- Selling Price
- $48,900
Price (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
| Stock # | 36483M |
Description
2023 BMW X3 xDrive30i Skyscraper Gray Metallic AWD 2.0L I4 TwinPower TurboRecent Arrival! Clean CARFAX. CARFAX One Owner.• Premium Package with heated front seats, navigation…2023 BMW X3 xDrive30i Skyscraper Gray Metallic AWD 2.0L I4 TwinPower TurboRecent Arrival! Clean CARFAX. CARFAX One Owner.• Premium Package with heated front seats, navigation system, and panoramic moonroof • Parking Assistance Package with rear parking sensors and backup camera • Connected Package Pro with WiFi hotspot • Remote engine start and smartphone integration • Skyscraper Gray Metallic paint • Adaptive headlights with auto-leveling, LED headlights, and automatic highbeams • Power liftgate and hands-free trunk access • Keyless entry and keyless start • Power folding heated mirrors • Blind spot monitoring • Lane departure warning and front collision mitigation • Cross lane alert • Traction control and stability control • Multi-zone automatic climate control • Premium synthetic bucket seats with driver memory • Auto-dimming rearview mirror • Universal garage door opener • Android Auto, Apple CarPlay, Bluetooth, satellite radio, and HD radio • Aluminum wheels with performance tires • Rear defrost and rain sensing wipers • 2.0L turbocharged engine, 8-speed automatic, all-wheel drive • Drive recorder • Rear spoiler and privacy glass(more)| Mileage | 26,968 |
| Trim | xDrive30i |
| Stock # | 36483M |
| VIN | 5UX53DP07P9P23438 |
| Exterior Color | Skyscraper Gray Metallic |
| Interior Color | Tacora Red |
| Drivetrain | AWD |
| Stock # | 36495M |
Description
Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner. Ultra White 2023 Lexus RX 350 F Sport Handling 4D Sport Utility AWD 8-Speed Automatic 2.4L I4 PDI…Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner. Ultra White 2023 Lexus RX 350 F Sport Handling 4D Sport Utility AWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 275hp AWD, Black w/Dark Graphite Aluminum w/F SPORT NuLuxe Seat Trim, 12 Speakers, 3.33 Axle Ratio, 4-Wheel Disc Brakes, 8-Way Power Driver & Front Passenger Seat Adjusters, ABS brakes, Active Cruise Control, Adaptive suspension, All Weather Floor Liner, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Brake assist, Compass, Delay-off headlights, Digital Rearview Mirror, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, F SPORT Handling Package, F SPORT NuLuxe Seat Trim, F SPORT White Steering Wheel w/Paddle, Finish Plate Door Inner Garnish, Four wheel independent suspension, Front dual zone A/C, Front fog lights, Front Seat Air Conditioner, Fully automatic headlights, Garage door transmitter: HomeLink, Genuine wood console insert, Head-Up Display (HUD), Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Memory seat, Multi-Color Illuminated Entry System, Panic alarm, Parking Support Alert/Brake, Passenger door bin, Power driver seat, Power Liftgate, Power passenger seat, Power Rear Door w/Kick Sensor, Power Tilt & Slide Moonroof, Quick Charge Cables-Mobile, Radio: Lexus Interface w/9.8" HD Touchscreen Display, Rain sensing wipers, Rear air conditioning, Rear window wiper, Remote keyless entry, Security system, Speed-sensing steering, Split folding rear seat, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Wireless Apple CarPlay/Wireless Android Auto, Wireless Charger.21/28 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 35,109 |
| Trim | 350 F SPORT Handling |
| Stock # | 36495M |
| VIN | 2T2BAMCA2PC027391 |
| Exterior Color | Ultra White |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | 36529M |
Description
2023 Audi S3 2.0T Prestige quattro Glacier White quattro 2.0L 4-Cylinder TFSIRecent Arrival!• Prestige Package with adaptive cruise control, blind spot monitoring, cross-traffic…2023 Audi S3 2.0T Prestige quattro Glacier White quattro 2.0L 4-Cylinder TFSIRecent Arrival!• Prestige Package with adaptive cruise control, blind spot monitoring, cross-traffic alert, heads-up display, and heated front seats • Sport Package with active suspension • Convenience Package with rearview monitor, rear collision mitigation, memory settings, and satellite radio • Technology Package with navigation system, WiFi hotspot, and premium sound system • Glacier White Metallic exterior and sun/moonroof • Power folding, heated mirrors with turn signal indicators • Leather interior with power adjustable, heated front seats and driver seat memory • Rear parking sensors and automatic parking assist • Rear spoiler, fog lamps, and rear defrost • Multi-zone automatic climate control, with rear air conditioning • Apple CarPlay, Android Auto, Bluetooth, and auxiliary audio input • Backup camera and parking aids • Audi quattro all-wheel drive, 2.0L turbocharged engine, 7-speed automatic transmission • 4-wheel disc brakes, brake assist, and stability control • LED headlights and automatic high beams • Rear bench seat with pass-through and setback storage pockets • Steering wheel audio controls and 2 LCD monitors in the front • Trip computer, power windows, and cargo area storage • Child safety locks, multiple airbags, and tire pressure monitoring • Cruise control and keyless entry with push-button start(more)| Mileage | 11,383 |
| Trim | 2.0T Prestige |
| Stock # | 36529M |
| VIN | WAUJ3DGY5PA049694 |
| Exterior Color | Glacier White |
| Interior Color | Black |
| Drivetrain | quattro |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, or other fees required by law.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 