Used 2023 Lexus GX 460 near Jersey City, NJ
- Selling Price
- $48,900
Price (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
| Stock # | 36216M |
Description
2023 Audi RS 5 2.9T quattro Glacier White Metallic quattro 2.9L V6 Turbocharged DOHC 24V LEV3-ULEV70 444hpRecent Arrival! CARFAX One Owner.• Adaptive cruise control, lane keep…2023 Audi RS 5 2.9T quattro Glacier White Metallic quattro 2.9L V6 Turbocharged DOHC 24V LEV3-ULEV70 444hpRecent Arrival! CARFAX One Owner.• Adaptive cruise control, lane keep assist, and heads-up display • Blind spot monitor, cross-traffic alert, and rear collision mitigation • Navigation system, satellite radio, and WiFi hotspot • Heated front seats, massaging front seats, leather upholstery • Sunroof/moonroof with power operation • Premium sound system • Rear parking sensors and backup camera • Aluminum wheels, front performance tires • Heated mirrors with integrated turn signals • Power driver seat with memory, adjustable lumbar • Driver and passenger power seats, memory settings • Automatic headlights, fog lamps, LED daytime running lights • Multi-zone automatic climate control • Apple CarPlay, Bluetooth, HD radio, and MP3 capability • Keyless entry and push-button start • Rain-sensing wipers and auto-leveling headlights • Full-time all-wheel drive with V6 twin-turbo engine • Anti-lock brakes, stability and traction control • Knee airbags, side airbags, front and rear head airbags • Rear spoiler, wheel locks, roof color trim(more)| Mileage | 22,617 |
| Trim | 2.9T |
| Stock # | 36216M |
| VIN | WUANWAF59PA901517 |
| Exterior Color | Glacier White Metallic |
| Interior Color | Black |
| Drivetrain | quattro |
| Stock # | 36495M |
Description
Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner. Ultra White 2023 Lexus RX 350 F Sport Handling 4D Sport Utility AWD 8-Speed Automatic 2.4L I4 PDI…Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner. Ultra White 2023 Lexus RX 350 F Sport Handling 4D Sport Utility AWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 275hp AWD, Black w/Dark Graphite Aluminum w/F SPORT NuLuxe Seat Trim, 12 Speakers, 3.33 Axle Ratio, 4-Wheel Disc Brakes, 8-Way Power Driver & Front Passenger Seat Adjusters, ABS brakes, Active Cruise Control, Adaptive suspension, All Weather Floor Liner, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Brake assist, Compass, Delay-off headlights, Digital Rearview Mirror, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, F SPORT Handling Package, F SPORT NuLuxe Seat Trim, F SPORT White Steering Wheel w/Paddle, Finish Plate Door Inner Garnish, Four wheel independent suspension, Front dual zone A/C, Front fog lights, Front Seat Air Conditioner, Fully automatic headlights, Garage door transmitter: HomeLink, Genuine wood console insert, Head-Up Display (HUD), Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Memory seat, Multi-Color Illuminated Entry System, Panic alarm, Parking Support Alert/Brake, Passenger door bin, Power driver seat, Power Liftgate, Power passenger seat, Power Rear Door w/Kick Sensor, Power Tilt & Slide Moonroof, Quick Charge Cables-Mobile, Radio: Lexus Interface w/9.8" HD Touchscreen Display, Rain sensing wipers, Rear air conditioning, Rear window wiper, Remote keyless entry, Security system, Speed-sensing steering, Split folding rear seat, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Wireless Apple CarPlay/Wireless Android Auto, Wireless Charger.21/28 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 35,109 |
| Trim | 350 F SPORT Handling |
| Stock # | 36495M |
| VIN | 2T2BAMCA2PC027391 |
| Exterior Color | Ultra White |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | 11140A |
Description
CARFAX One-Owner. 2023 BMW 8 Series 840 Mineral White Metallic AWD 8-Speed Automatic Sport16 Speakers, 4-Wheel Disc Brakes, ABS brakes, Active Blind Spot Detection, Active Driving…CARFAX One-Owner. 2023 BMW 8 Series 840 Mineral White Metallic AWD 8-Speed Automatic Sport16 Speakers, 4-Wheel Disc Brakes, ABS brakes, Active Blind Spot Detection, Active Driving Assistant, Active Park Distance Control, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto Compatibility, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Assist eCall, BMW TeleServices, Brake assist, Bumpers: body-color, Comfort Seating Package, Delay-off headlights, Door auto-latch, Driving Assistance Package, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Extended Merino Leather Upholstery, Exterior Parking Camera Rear, Four wheel independent suspension, Front & Rear Heated Seats, Front dual zone A/C, Front Ventilated Seats, Fully automatic headlights, Garage door transmitter, harman/kardon Surround Sound System, harman/kardon® Speakers, Heads-Up Display, Heated door mirrors, Heated Front Seats, Armrests & Steering Wheel, Heated steering wheel, Leather Shift Knob, Leather steering wheel, Live Cockpit Pro w/Navi, Memory seat, Multi-Functional Seats, Panic alarm, Parking Assistant Plus, Power driver seat, Power moonroof: Panorama, Power passenger seat, Radio: AM/FM Audio System, Rain sensing wipers, Rear air conditioning, Rear dual zone A/C, Rear Window Blind, Rear window defroster, Rear-View Camera, Remote keyless entry, Security system, SiriusXM Satellite Radio w/1 Year Subscription, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Surround View w/3D View, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" x 8" Fr & 19" x 9" Rr M Double-Spoke, WiFi Hotspot, Wireless Charging.21/29 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 29,568 |
| Trim | 840 |
| Stock # | 11140A |
| VIN | WBAGV4C01PCL65702 |
| Exterior Color | Mineral White Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, or other fees required by law.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 