Used 2023 Kia Sorento SX near Perth Amboy, NJ
- Selling Price
- $28,900
Recent Arrival! CARFAX One Owner.
• Wolf Gray exterior with panoramic sunroof and moonroof
• Heated front seats and leather steering wheel
• Blind spot monitor and rear parking assist sensors
• Built-in navigation system and smart device integration
• Floor mats and auto-dimming rearview mirror
• Power liftgate with hands-free trunk release
• Power heated mirrors with integrated turn signals
• Front and rear performance aluminum wheels
• Automatic highbeams and LED headlights
• Rain-sensing, variable speed intermittent wipers
• Privacy glass and rear spoiler
• 8-way power adjustable driver seat with lumbar support
• Multi-zone automatic climate control and rear air conditioning
• Apple CarPlay, Android Auto, Bluetooth, and satellite radio
• Keyless start, remote engine start, power doors and windows
• Back-up camera and lane departure warning with lane keep assist
• Front collision mitigation and driver monitoring system
• Turbocharged 2.5L I-4 engine, all-wheel drive, and 8-speed automatic
• Premium synthetic seats with third row seating for added versatility
• Auxiliary audio input, MP3 capability, and steering wheel audio controls(more)
Vehicle Details
Testimonials



Similar Vehicle Match
| Stock # | 36532M |
Description
2023 Kia Seltos EX Neptune Blue AWD 2.0L I4 MPIRecent Arrival! Clean CARFAX. CARFAX One Owner.• Includes Floor Mats and Gray Interior Color Package • Sun/moonroof for…2023 Kia Seltos EX Neptune Blue AWD 2.0L I4 MPIRecent Arrival! Clean CARFAX. CARFAX One Owner.• Includes Floor Mats and Gray Interior Color Package • Sun/moonroof for open-air driving • Heated mirrors with integrated turn signal indicators • Blind spot monitor and rear cross-traffic alert • Navigation system and backup camera • Premium synthetic leather seats with power driver adjustment and lumbar support • Apple CarPlay, Android Auto, Bluetooth, HD radio, and satellite radio • Keyless entry with push button start and remote engine start • Automatic full-time all-wheel drive • Lane departure warning and lane keeping assist • Adaptive steering and cruise control • Automatic headlights with highbeam assist and fog lamps • Climate control air conditioning • Power windows, power doors, and remote trunk release • 8-way power driver seat, 4-way passenger seat • Rear bench seat with pass-through • Alloy wheels and rear spoiler • Front and rear collision mitigation systems • Stability and traction control systems • Smart device integration and telematics • Multiple airbags for driver and passengers • Tire pressure monitoring system(more)| Mileage | 7,174 |
| Trim | EX |
| Stock # | 36532M |
| VIN | KNDERCAA1P7467918 |
| Exterior Color | Neptune Blue |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | 36554M |
Description
Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner. Gun Metallic 2023 Nissan Rogue SV 4D Sport Utility AWD CVT with Xtronic 1.5L I3 Turbocharged DOHC 12V…Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner. Gun Metallic 2023 Nissan Rogue SV 4D Sport Utility AWD CVT with Xtronic 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp AWD, 18" Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Electronic Stability Control, Emergency communication system: NissanConnect Services, First Aid Kit, Floor Mats w/1-Piece Cargo Area Protector, Four wheel independent suspension, Front Bucket Seats, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, NissanConnect featuring Apple CarPlay and Android Auto, Panic alarm, Power driver seat, Rear Parking Sensors, Rear window wiper, Remote keyless entry, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Traction control, Variably intermittent wipers.28/35 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 55,358 |
| Trim | SV |
| Stock # | 36554M |
| VIN | JN8BT3BB5PW483352 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
| Stock # | 36558M |
Description
Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner. Magnetic Gray Metallic/Ice Edge 2023 Toyota RAV4 XLE Premium 4D Sport Utility AWD 8-Speed Automatic 2.5L…Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner. Magnetic Gray Metallic/Ice Edge 2023 Toyota RAV4 XLE Premium 4D Sport Utility AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Black w/SofTex Seat Trim, 3 Spoke Leather Heated Steering Wheel, 3 Spoke Leather Steering Wheel, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, All Weather Floor Liners & Cargo Liner (TMS), Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver Seat w/2-Position Memory Function, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fog Light Accent (TMS), Four wheel independent suspension, Front Bucket Seats, Front Door Smart Key System w/Push Button Start, Front dual zone A/C, Front Seat Heating, Fully automatic headlights, Heated door mirrors, Leather Shift Knob, Mudguard (TMS), Panic alarm, Power driver seat, Power moonroof, Radio: AM/FM/XM Audio System, Rain Sensing Front Wipers, Rear window wiper, Remote keyless entry, SofTex Seat Trim, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" Multi-Spoke Super Chrome Alloy, XLE Premium Grade Weather Package.27/33 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 38,963 |
| Trim | XLE Premium |
| Stock # | 36558M |
| VIN | 2T3A1RFVXPC390993 |
| Exterior Color | Magnetic Gray Metallic/Ice Edge |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, or other fees required by law.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 