Used 2023 Kia Seltos EX near Jersey City, NJ
- Selling Price
- $20,900
Recent Arrival! Clean CARFAX. CARFAX One Owner.
• Includes Floor Mats and Gray Interior Color Package
• Sun/moonroof for open-air driving
• Heated mirrors with integrated turn signal indicators
• Blind spot monitor and rear cross-traffic alert
• Navigation system and backup camera
• Premium synthetic leather seats with power driver adjustment and lumbar support
• Apple CarPlay, Android Auto, Bluetooth, HD radio, and satellite radio
• Keyless entry with push button start and remote engine start
• Automatic full-time all-wheel drive
• Lane departure warning and lane keeping assist
• Adaptive steering and cruise control
• Automatic headlights with highbeam assist and fog lamps
• Climate control air conditioning
• Power windows, power doors, and remote trunk release
• 8-way power driver seat, 4-way passenger seat
• Rear bench seat with pass-through
• Alloy wheels and rear spoiler
• Front and rear collision mitigation systems
• Stability and traction control systems
• Smart device integration and telematics
• Multiple airbags for driver and passengers
• Tire pressure monitoring system(more)
Vehicle Details
Testimonials



Similar Vehicle Match
| Stock # | 36342M |
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Modern Steel Metallic 2023 Honda Ridgeline RTL-E 4D Crew Cab AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V Black w/Leather…Priced below KBB Fair Purchase Price! CARFAX One-Owner. Modern Steel Metallic 2023 Honda Ridgeline RTL-E 4D Crew Cab AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V Black w/Leather Seat Trim, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Bluetooth® Hands-Free Link, Brake assist, Bumpers: body-color, Delay-off headlights, Driver's Seat Mounted Armrest, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front dual zone A/C, Front fog lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated steering wheel, Honda Satellite-Linked Navigation System, Leather Seat Trim, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Panic alarm, Power driver seat, Power moonroof, Power passenger seat, Radio: 540-Watt Premium Audio System w/8 Speakers, Rear air conditioning, Rear step bumper, Remote keyless entry, Security system, SiriusXM, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Exclusive Pewter Gray Alloy.Price (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 47,033 |
| Trim | RTL-E |
| Stock # | 36342M |
| VIN | 5FPYK3F72PB019428 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | 36540M |
Description
2023 Kia Sorento SX Wolf Gray AWD 2.5L I4 DGI Turbocharged DOHC 16V LEV3-ULEV70 281hpRecent Arrival! CARFAX One Owner.• Wolf Gray exterior with panoramic sunroof and moonroof…2023 Kia Sorento SX Wolf Gray AWD 2.5L I4 DGI Turbocharged DOHC 16V LEV3-ULEV70 281hpRecent Arrival! CARFAX One Owner.• Wolf Gray exterior with panoramic sunroof and moonroof • Heated front seats and leather steering wheel • Blind spot monitor and rear parking assist sensors • Built-in navigation system and smart device integration • Floor mats and auto-dimming rearview mirror • Power liftgate with hands-free trunk release • Power heated mirrors with integrated turn signals • Front and rear performance aluminum wheels • Automatic highbeams and LED headlights • Rain-sensing, variable speed intermittent wipers • Privacy glass and rear spoiler • 8-way power adjustable driver seat with lumbar support • Multi-zone automatic climate control and rear air conditioning • Apple CarPlay, Android Auto, Bluetooth, and satellite radio • Keyless start, remote engine start, power doors and windows • Back-up camera and lane departure warning with lane keep assist • Front collision mitigation and driver monitoring system • Turbocharged 2.5L I-4 engine, all-wheel drive, and 8-speed automatic • Premium synthetic seats with third row seating for added versatility • Auxiliary audio input, MP3 capability, and steering wheel audio controls(more)| Mileage | 17,063 |
| Trim | SX |
| Stock # | 36540M |
| VIN | 5XYRKDLF6PG178346 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | 36550M |
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Sonic Gray Pearl 2023 Honda Civic Sport 4D Sedan FWD CVT 2.0L I4 DOHC 16V i-VTEC Black w/Cloth Seat Trim, 4-Wheel Disc…Priced below KBB Fair Purchase Price! CARFAX One-Owner. Sonic Gray Pearl 2023 Honda Civic Sport 4D Sedan FWD CVT 2.0L I4 DOHC 16V i-VTEC Black w/Cloth Seat Trim, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front Bucket Seats, Fully automatic headlights, Leather Shift Knob, Leather steering wheel, Panic alarm, Radio: 180-Watt Audio System w/8 Speakers, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Traction control, Wheels: 18" Gloss Black Alloy.30/37 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 43,618 |
| Trim | Sport |
| Stock # | 36550M |
| VIN | 2HGFE2F54PH508716 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, or other fees required by law.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 