Used 2023 Honda Ridgeline RTL-E near South Amboy, NJ
- Selling Price
- $27,500
Price (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
| Stock # | 36544M |
Description
Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner. Crystal Black Pearl 2022 Honda Pilot TrailSport 4D Sport Utility AWD 9-Speed Automatic 3.5L V6 24V SOHC…Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner. Crystal Black Pearl 2022 Honda Pilot TrailSport 4D Sport Utility AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC AWD, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 7 Speakers, A/V remote: CabinControl, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Delay-off headlights, Electronic Stability Control, Emergency communication system: HondaLink Assist, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front dual zone A/C, Front fog lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Seat Trim, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Panic alarm, Power driver seat, Power Liftgate, Power moonroof, Radio: 215-Watt Audio System, Rear air conditioning, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Exclusive Gloss Black Alloy.Price (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 47,653 |
| Trim | TrailSport |
| Stock # | 36544M |
| VIN | 5FNYF6H84NB090468 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | |
| Drivetrain | AWD |
| Stock # | 36550M |
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Sonic Gray Pearl 2023 Honda Civic Sport 4D Sedan FWD CVT 2.0L I4 DOHC 16V i-VTEC Black w/Cloth Seat Trim, 4-Wheel Disc…Priced below KBB Fair Purchase Price! CARFAX One-Owner. Sonic Gray Pearl 2023 Honda Civic Sport 4D Sedan FWD CVT 2.0L I4 DOHC 16V i-VTEC Black w/Cloth Seat Trim, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front Bucket Seats, Fully automatic headlights, Leather Shift Knob, Leather steering wheel, Panic alarm, Radio: 180-Watt Audio System w/8 Speakers, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Traction control, Wheels: 18" Gloss Black Alloy.30/37 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 43,618 |
| Trim | Sport |
| Stock # | 36550M |
| VIN | 2HGFE2F54PH508716 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
| Stock # | 36573M |
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. White 2023 Lexus GX 460 4D Sport Utility 4WD 6-Speed Automatic with Sequential Shift ECT 4.6L V8 DOHC Dual VVT-i 32V 3rd…Priced below KBB Fair Purchase Price! CARFAX One-Owner. White 2023 Lexus GX 460 4D Sport Utility 4WD 6-Speed Automatic with Sequential Shift ECT 4.6L V8 DOHC Dual VVT-i 32V 3rd row seats: split-bench, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Accessory Package, All Weather Floor Liners w/Cargo Mat, Alloy Wheel Locks, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Carpet Cargo Mat, CD player, Dashcam, Delay-off headlights, Driver's Seat Mounted Armrest, Dual Front & Rear Auto Air Conditioner, Electronic Stability Control, Emergency communication system: Safety Connect (3-year trial), Exterior Parking Camera Rear, Front & Rear Heated Seats, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Wood & Leather Steering Wheel, Key Gloves, Leather Shift Knob, Leather steering wheel, LED Front Fog & Driving Lamp, Memory seat, Navigation system: Lexus Enform Dynamic Navigation, NuLuxe Seat Trim, NuLuxe Seat Trim (EA), Panic alarm, Power driver seat, Power moonroof, Power passenger seat, Premium Package, Premium Paint, Radio: Lexus Multimedia System w/Navigation, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated Front Seats, Wheels: 18" x 7.5J Dark Gray Metallic Alum Alloy, Windshield De-Icer, Windshield Wiper Control w/Rain Sensor.Price (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 30,948 |
| Trim | 460 |
| Stock # | 36573M |
| VIN | JTJAM7BX1P5357371 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, or other fees required by law.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 