Used 2023 Honda Civic Sport near Edison, NJ
- Selling Price
- $19,995
30/37 City/Highway MPG
Price (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
| Stock # | 36342M |
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Modern Steel Metallic 2023 Honda Ridgeline RTL-E 4D Crew Cab AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V Black w/Leather…Priced below KBB Fair Purchase Price! CARFAX One-Owner. Modern Steel Metallic 2023 Honda Ridgeline RTL-E 4D Crew Cab AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V Black w/Leather Seat Trim, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Bluetooth庐 Hands-Free Link, Brake assist, Bumpers: body-color, Delay-off headlights, Driver's Seat Mounted Armrest, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front dual zone A/C, Front fog lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated steering wheel, Honda Satellite-Linked Navigation System, Leather Seat Trim, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Panic alarm, Power driver seat, Power moonroof, Power passenger seat, Radio: 540-Watt Premium Audio System w/8 Speakers, Rear air conditioning, Rear step bumper, Remote keyless entry, Security system, SiriusXM, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Exclusive Pewter Gray Alloy.Price (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 47,033 |
| Trim | RTL-E |
| Stock # | 36342M |
| VIN | 5FPYK3F72PB019428 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | 36528M |
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Platinum White Pearl 2023 Acura Integra 4D Hatchback FWD CVT 1.5L I4 DOHC 16V 17" Alloy Wheels, 4-Wheel Disc Brakes, 8…Priced below KBB Fair Purchase Price! CARFAX One-Owner. Platinum White Pearl 2023 Acura Integra 4D Hatchback FWD CVT 1.5L I4 DOHC 16V 17" Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Electronic Stability Control, Four wheel independent suspension, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Leatherette-Trimmed Seating Surfaces, Panic alarm, Power driver seat, Power moonroof, Radio: Acura Premium Audio System, Remote keyless entry, Security system, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Traction control, Variably intermittent wipers.30/37 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 69,999 |
| Trim | Base |
| Stock # | 36528M |
| VIN | 19UDE4H24PA010889 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ebony |
| Drivetrain | FWD |
| Stock # | 36544M |
Description
Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner. Crystal Black Pearl 2022 Honda Pilot TrailSport 4D Sport Utility AWD 9-Speed Automatic 3.5L V6 24V SOHC…Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner. Crystal Black Pearl 2022 Honda Pilot TrailSport 4D Sport Utility AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC AWD, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 7 Speakers, A/V remote: CabinControl, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Delay-off headlights, Electronic Stability Control, Emergency communication system: HondaLink Assist, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front dual zone A/C, Front fog lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Seat Trim, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Panic alarm, Power driver seat, Power Liftgate, Power moonroof, Radio: 215-Watt Audio System, Rear air conditioning, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Exclusive Gloss Black Alloy.Price (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 47,653 |
| Trim | TrailSport |
| Stock # | 36544M |
| VIN | 5FNYF6H84NB090468 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, or other fees required by law.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 