Used 2022 Honda Pilot TrailSport near Edison, NJ
- Selling Price
- $27,500
Price (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
| Stock # | 36342M |
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Modern Steel Metallic 2023 Honda Ridgeline RTL-E 4D Crew Cab AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V Black w/Leather…Priced below KBB Fair Purchase Price! CARFAX One-Owner. Modern Steel Metallic 2023 Honda Ridgeline RTL-E 4D Crew Cab AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V Black w/Leather Seat Trim, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Bluetooth® Hands-Free Link, Brake assist, Bumpers: body-color, Delay-off headlights, Driver's Seat Mounted Armrest, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front dual zone A/C, Front fog lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated steering wheel, Honda Satellite-Linked Navigation System, Leather Seat Trim, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Panic alarm, Power driver seat, Power moonroof, Power passenger seat, Radio: 540-Watt Premium Audio System w/8 Speakers, Rear air conditioning, Rear step bumper, Remote keyless entry, Security system, SiriusXM, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Exclusive Pewter Gray Alloy.Price (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 47,033 |
| Trim | RTL-E |
| Stock # | 36342M |
| VIN | 5FPYK3F72PB019428 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | 36431M |
Description
Clean CARFAX. Black 2022 Porsche 911 Targa 4 GTS 2D Coupe AWD 8-Speed Porsche Doppelkupplung (PDK) 3.0L H6 Turbocharged DOHC 24V LEV3-ULEV70 473hp AWD, 18-Way Adaptive Sport Seats…Clean CARFAX. Black 2022 Porsche 911 Targa 4 GTS 2D Coupe AWD 8-Speed Porsche Doppelkupplung (PDK) 3.0L H6 Turbocharged DOHC 24V LEV3-ULEV70 473hp AWD, 18-Way Adaptive Sport Seats Plus w/Memory Package, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Ambient Lighting, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, BOSE Surround Sound System, Brake assist, Bumpers: body-color, Central Tachometer in Carmine Red, Convertible roof lining, Delay-off headlights, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front dual zone A/C, Fully automatic headlights, Garage door transmitter: HomeLink, Glass rear window, Heated door mirrors, Heated front seats, Heated GT Sport Steering Wheel w/Carbon Fiber, Heated Steering Wheel, Integrated roll-over protection, Interior Trim Inlays in Matte Carbon Fiber, Lane Change Assist (LCA), Leather/Race-Tex Seat Trim, Memory seat, Navigation system: Porsche Communication Management (PCM), Porsche Communication Management, Power convertible roof, Power driver seat, Power Folding Exterior Mirrors, Power passenger seat, Premium Package, Radio data system, Rain sensing wipers, Rear Axle Steering w/Power Steering Plus, Rear fog lights, Rear window defroster, Remote keyless entry, Smoking Package, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Storage Package, Surround View, Variably intermittent wipers.Odometer is 2832 miles below market average!Price (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 4,347 |
| Trim | Targa 4 GTS |
| Stock # | 36431M |
| VIN | WP0BB2A90NS232069 |
| Exterior Color | Black |
| Interior Color | Black/Carmine Red Stitching |
| Drivetrain | AWD |
| Stock # | 36550M |
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Sonic Gray Pearl 2023 Honda Civic Sport 4D Sedan FWD CVT 2.0L I4 DOHC 16V i-VTEC Black w/Cloth Seat Trim, 4-Wheel Disc…Priced below KBB Fair Purchase Price! CARFAX One-Owner. Sonic Gray Pearl 2023 Honda Civic Sport 4D Sedan FWD CVT 2.0L I4 DOHC 16V i-VTEC Black w/Cloth Seat Trim, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front Bucket Seats, Fully automatic headlights, Leather Shift Knob, Leather steering wheel, Panic alarm, Radio: 180-Watt Audio System w/8 Speakers, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Traction control, Wheels: 18" Gloss Black Alloy.30/37 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 43,618 |
| Trim | Sport |
| Stock # | 36550M |
| VIN | 2HGFE2F54PH508716 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, or other fees required by law.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 