Used 2015 Freightliner m106 near Perth Amboy, NJ
- Selling Price
- $27,995
Price (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.
Testimonials



Similar Vehicle Match
| Stock # | 36494BM |
Description
Graphite Luster Metallic 2015 Acura TLX V6 Advance 4D Sedan FWD 9-Speed Automatic 3.5L V6 SOHC VTEC 24V 10 Speakers, 18" x 7.5" Aluminum Alloy Wheels, 4-Wheel Disc Brakes, ABS…Graphite Luster Metallic 2015 Acura TLX V6 Advance 4D Sedan FWD 9-Speed Automatic 3.5L V6 SOHC VTEC 24V 10 Speakers, 18" x 7.5" Aluminum Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front dual zone A/C, Front fog lights, Garage door transmitter: HomeLink, Heated & Ventilated Front Sport Seats, Heated front seats, HVAC memory, Lane Departure Warning System, Leather steering wheel, Memory seat, Navigation System, Panic alarm, Power driver seat, Power moonroof, Power passenger seat, Premium audio system: Acura/ELS Surround, Premium Milano Perforated Leather Trimmed Seats, Radio: Acura/ELS Studio Premium Audio System, Rain sensing wipers, Rear window defroster, Remote keyless entry, Security system, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats.21/34 City/Highway MPGAwards: * 2015 IIHS Top Safety Pick+ * 2015 KBB.com 10 Best Luxury Cars Under $35,000 * 2015 KBB.com Our 10 Favorite New-for-2015 CarsFor more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.*Insurance Institute for Highway Safety.Price (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 146,209 |
| Trim | V6 Advance |
| Stock # | 36494BM |
| VIN | 19UUB2F70FA015050 |
| Exterior Color | Graphite Luster Metallic |
| Interior Color | Graystone |
| Drivetrain | FWD |
| Stock # | 36587M |
Description
Priced below KBB Fair Purchase Price! Magnetite Black Metallic 2015 Mercedes-Benz S-Class S 550 2D Coupe 4MATIC®庐 7-Speed Automatic 4.7L V8 BiTurbo 4MATIC®庐,…Priced below KBB Fair Purchase Price! Magnetite Black Metallic 2015 Mercedes-Benz S-Class S 550 2D Coupe 4MATIC®庐 7-Speed Automatic 4.7L V8 BiTurbo 4MATIC®庐, designo® Bengal Red/Black w/designo® Exclusive Nappa Leather Upholstery, 20" Wheels, 3-Spoke Wood/Leather Steering Wheel, 4-Wheel Disc Brakes, ABS brakes, Active Blind Spot Assist, Active Lane Keeping Assist, Active Multi-Contour Seats w/Massage, Adaptive suspension, AM/FM radio: SIRIUS, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, BAS® PLUS w/Cross Traffic Assist, Black Piano Lacquer Wood Trim, Brake assist, Bumpers: body-color, Burmester庐 High-End 3D Surround Sound System, CD player, Child-Seat-Sensing Airbag, CMS Lane, CMS Rear, COMAND®庐 System w/AM/FM/GPS Navigation, Control Code Driver Assistance Package, Control Code Warmth & Comfort Package, Delay-off headlights, designo®庐 Exclusive Nappa Leather Upholstery, DISTRONIC® PLUS庐, DISTRONIC® PLUS庐 w/Steering Assist, Door auto-latch, Driver Assistance Package, DVD-Audio, Edition 1 Package, Electronic Stability Control, Emergency communication system: mbrace2™, Exterior Parking Camera Rear, Exterior/Interior Badging, Four wheel independent suspension, Front dual zone A/C, Front Heated Seats - PLUS, Garage door transmitter: Homelink, Genuine wood console insert, Genuine wood door panel insert, Head restraints memory, Heads-Up Display, Heated door mirrors, Heated Power Front Seats w/Memory, Heated Rear Seats, Heated Steering Wheel, HVAC memory, Memory seat, Navigation system: COMAND®庐, Night View Assist®庐 PLUS, Panic alarm, Perforated Nappa Leather Upholstery, Power adjustable front head restraints, Power adjustable rear head restraints, Power driver seat, Power passenger seat, PRE-SAFE庐 Brake, PRE-SAFE庐 PLUS, Premium 1 Package, Premium audio system: COMAND®庐, Rain sensing wipers, Rear Window Blind, Remote keyless entry, Security system, Speed-sensing steering, Steering wheel memory, Steering wheel mounted audio controls, Surround View Camera, Swarovski Headlamps, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Warmth & Comfort Package, Weather band radio, Wheels: 20" Multispoke.Odometer is 11849 miles below market average!Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) StudyPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 62,997 |
| Trim | S 550 |
| Stock # | 36587M |
| VIN | WDDXJ8FBXFA000695 |
| Exterior Color | Magnetite Black Metallic |
| Interior Color | designo Bengal Red/Black |
| Drivetrain | 4MATIC庐 |
| Stock # | 36534AM |
Description
Summit White 2016 Chevrolet Silverado 1500 LT 4D Crew Cab 4WD 6-Speed Automatic Electronic with Overdrive EcoTec3 5.3L V8 6-Speed Automatic Electronic with Overdrive, 4WD, Black…Summit White 2016 Chevrolet Silverado 1500 LT 4D Crew Cab 4WD 6-Speed Automatic Electronic with Overdrive EcoTec3 5.3L V8 6-Speed Automatic Electronic with Overdrive, 4WD, Black Cloth.Recent Arrival!Price (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 90,966 |
| Trim | LT |
| Stock # | 36534AM |
| VIN | 3GCUKREC8GG151483 |
| Exterior Color | Summit White |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, or other fees required by law.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 